Description
We really know fruit. In fact, it’s how our parent company started out over 100 years ago!
All our canned fruits in syrup have a few important things in common: exceptional quality, colour, texture and flavour. Our wide range of delicious canned fruits with easy-open lids can be enjoyed in smoothies or as an easy dessert or snack on their own.
apricot halves in syrup
Typical Nutritional Information (As Packed) | ||||
---|---|---|---|---|
Average Values | Per 100 g | Per 140 g Serving | ||
Energy (kJ) | 290 | 406 | ||
Protein (g) | 0.9 | 1.3 | ||
Glycaemic Carbohydrates (g) | 15 | 21 | ||
of which total sugar (g) | 14.2 | 19.9 | ||
Total fat (g) | <0.1 | <0.1 | ||
of which saturated fatty acids (g) | <0.1 | <0.1 | ||
*Dietary fibre (g) | 1.0 | 1.4 | ||
Sodium (mg) | 18 | 25 | ||
*Ready to eat product analysed using AOAC 985.29 method |