Description
Rhodes Quality has exceptional canned bean options to suit every meal occasion. From hearty winter stews to light summer salads for everyday and special celebrations, we offer a wide range of quality beans for you to enjoy. Choose your favourites from baked beans, black beans, butter beans, chickpeas, three bean mix and more. All delicious and available with convenient easy-open lids.
Black Beans in Brine
Typical Nutritional Information (As Packed) | ||
---|---|---|
Average Values | Per 100 g | Per 250 ml Serving |
Energy (kJ) | 441 | 818 |
Protein (g) | 9.4 | 17.4 |
Glycaemic Carbohydrates (g) | 9 | 17 |
of which total sugar (g) | <1.0 | <1.0 |
Total fat (g) | 0.8 | 1.5 |
of which saturated fatty acids (g) | 0.2 | 0.4 |
*Dietary fibre (g) | 11.9 | 22.1 |
Sodium (mg) | 228 | 423 |
*Ready to eat product analysed using AOAC 985.29 method |