Description
Our Rhodes Quality 100% fruit juice range has something for everyone. Simply choose your favourite fruity flavour and enjoy!
Our juices come in a variety of pack sizes and flavours and are preservative free so you can enjoy them at mealtimes, as a refresher and as a lunchbox treat anytime, for every occasion.
strawberry & banana juice
Typical Nutritional Information (As Packed) | ||||
---|---|---|---|---|
Average Values | Per 100 ml | Per 250 ml Serving | ||
Energy (kJ) | 130 | 325 | ||
Protein (g) | 0.1 | 0.3 | ||
Glycaemic Carbohydrates (g) | 8 | 19 | ||
of which total sugar (g) | 7.7 | 19.3 | ||
Total fat (g) | 0.0 | 0.0 | ||
of which saturated fatty acids (g) | 0.0 | 0.0 | ||
*Dietary fibre (g) | 0.0 | 0.0 | ||
Sodium (mg) | 3 | 8 | ||
*Ready to eat product analysed using AOAC 985.29 method |