Description
Enjoy the protein-packed goodness of our Chickpea and Lentil Veggie Bowl. With chickpeas, lentils, onion, green pepper, and flavourful herbs, this bowl is a delicious and nutritious option for a satisfying meal.
Chickpea and Lentil Veggie Bowl
| Typical Nutritional Information (As Packed) | ||
|---|---|---|
| Average Values | Per 100 g | Per 200 g Serving |
| Energy (kJ) | 277 | 554 |
| Protein (g) | 3.8 | 7.6 |
| Glycaemic Carbohydrates (g) | 8 | 15 |
| of which total sugar (g) | 1.6 | 3.2 |
| Total fat (g) | 1.5 | 2.9 |
| of which saturated fatty acids (g) | 0.2 | 0.5 |
| of which mono-unsaturated fatty acids (g) | 0.7 | 1.4 |
| of which poly-unsaturated fatty acids (g) | 0.5 | 1.0 |
| Cholesterol (mg) | <5 | <5 |
| *Dietary fibre (g) | 3.8 | 7.6 |
| Sodium (mg) | 204 | 408 |
| *Analysed using AOAC 991.43 method | ||













