Description
Our Rhodes Quality 100% fruit juice range has something for everyone. Simply choose your favourite fruity flavour and enjoy!
Our juices come in a variety of pack sizes and flavours and are preservative free so you can enjoy them at mealtimes, as a refresher and as a lunchbox treat anytime, for every occasion.
Apple, Lemon & Ginger
Typical Nutritional Information (As Packed) | |||
---|---|---|---|
Average Values | Per 100 ml (As Packed) | Per 250ml Serving (As Packed) | % NRV** per serving |
Energy (kJ) | 130 | 324 | |
Protein (g) | 0.1 | 0.3 | |
Glycaemic Carbohydrates (g) | 8 | 19 | |
of which total sugar (g) | 7.5 | 18.7 | |
Total fat (g) | <0.2 | <0.2 | |
of which saturated fat (g) | 0.0 | 0.0 | |
^Total Dietary fibre (g) | <0.2 | <0.2 | |
Sodium (mg) | 6 | 14 | |
Vitamin C | 12 | 30 | 30 |
* SOURCE: Analysed using AOAC 991.43 method. | |||
** Nutrient reference values for individuals 4 years & older |