Description
Spice up your mealtime with our Vegetarian Curry Veggie Bowl. Filled with sweet potato, peas, and lentils in a tasty curry sauce, this bowl brings bold flavours and wholesome ingredients to your plate.
Vegetarian Curry Veggie Bowl
Typical Nutritional Information (As Packed) | ||
---|---|---|
Average Values | Per 100 g | Per 200 g Serving |
Energy (kJ) | 319 | 638 |
Protein (g) | 3.6 | 7.2 |
Glycaemic Carbohydrates (g) | 10 | 20 |
of which total sugar (g) | 2.0 | 4.0 |
Total fat (g) | 1.5 | 3.0 |
of which saturated fatty acids (g) | 0.2 | 0.3 |
of which mono-unsaturated fatty acids (g) | 0.9 | 1.7 |
of which poly-unsaturated fatty acids (g) | 0.5 | 1.0 |
Cholesterol (mg) | <5 | <5 |
*Dietary fibre (g) | 3.9 | 7.8 |
Sodium (mg) | 437 | 874 |
*Analysed using AOAC 991.43 method |