Description
Savour the goodness of our Vegetable and Bean Stew Veggie Bowl. Packed with red kidney beans, sweet potato, onion, and savoury herbs, this bowl is a hearty and nutritious choice for a satisfying meal.
Vegetable and Bean Stew Veggie Bowl
| Typical Nutritional Information (As Packed) | ||
|---|---|---|
| Average Values | Per 100 g | Per 200 g Serving |
| Energy (kJ) | 297 | 594 |
| Protein (g) | 3.4 | 6.8 |
| Glycaemic Carbohydrates (g) | 9 | 18 |
| of which total sugar (g) | 3.4 | 6.8 |
| Total fat (g) | 1.4 | 2.8 |
| of which saturated fatty acids (g) | 0.2 | 0.4 |
| of which mono-unsaturated fatty acids (g) | 0.8 | 1.6 |
| of which poly-unsaturated fatty acids (g) | 0.4 | 0.8 |
| Cholesterol (mg) | <5 | <5 |
| *Dietary fibre (g) | 4.8 | 9.6 |
| Sodium (mg) | 289 | 578 |
| *Analysed using AOAC 991.43 method | ||













