Description
Apricot & Peach Jam
| Typical Nutritional Information (As Packed) | ||
|---|---|---|
| Average Values | Per 100g (As packed) | Per 15g serving (As packed) |
| Energy (kJ) | 1107 | 166 |
| Protein (g) | 0.2 | 0.0 |
| Glycaemic Carbohydrates (g) | 68 | 10 |
| of which total sugar (g) | 51.7 | 7.8 |
| Total fat (g) | 0.2 | 0.0 |
| of which saturated fatty acids (g) | 0.2 | 0.0 |
| *Dietary fibre (g) | 1.0 | 0.2 |
| Sodium (mg) | 11 | 2 |













